Hi,

A) What is the correlation (pattern, formula or solution) between these numbers?

1.    244, 485, 374
2.    532, 277, 576
3.    504, 821, 337
4.    219, 704, 317
5.    439, 767, 211
6.    167, 167, 999
7.    578, 358, 141
8.    513, 689, 991
9.    017, 944, 660
10.    788, 696, 248
11.    967, 383, 044
12.    797, 124, 931
13.    946, 557, 973
14.    726, 046, 977
15.    892, 484, 434
16.    310, 456, 244
17.    846, 773, 777
18.    963, 785, 608
19.    452, 762, 879
20.    146, 510, 438
21.    906, 364, 211
22.    159, 881, 337
23.    152, 191, 247
24.    180, 796, 232
25.    612, 142, 452
26.    642, 121, 984
27.    541, 818, 182
28.    743, 527, 769
29.    736, 294, 100
30.    969, 094, 261

https://oaklandcc.desire2learn.com/d2l/home

username: nafso.ashley
pass: An0216

directions how to get to homework:
-on the top next to the mail there is a box of little of squares. Click that and go to college alg/tri
-go to content on top
-go to my math lab on the left side
– and click MyLab all assignments
– and its just the two that are due on 2/10